Capacity: | 230 l/min. |
Prime mover: | 3 Phase Power |
Drive power: | 5.5 kW |
Noise level: | 61 (+/- 2) db |
E-Motor
Capacity: | 280 l/min. |
Prime mover: | 3 Phase Power |
Drive power: | 7.5 kW |
Noise level: | 62 (+/- 2) db |
E-Motor
Capacity: | 300 l/min. |
Prime mover: | 3 Phase Power |
Drive power: | 7.5 kW |
Noise level: | 70 (+/- 2) db |
E-Motor
Capacity: | 320 l/min. |
Prime mover: | 3 Phase Power |
Drive power: | 7.5 kW |
Noise level: | 62 (+/- 2) db |
E-Motor
Capacity: | 450 l/min. |
Prime mover: | 3 Phase Power |
Drive power: | 11 kW |
Noise level: | 72 (+/- 2) db |
E-Motor
Capacity: | 570 l/min. |
Prime mover: | 3 Phase Power |
Drive power: | 15 kW |
Noise level: | 72.5 db |
E-Motor
Capacity: | 700 l/min. |
Prime mover: | 3 Phase Power |
Drive power: | 18.5 kW |
Noise level: | 75 (+/- 2) db |
E-Motor
Capacity: | - |
Prime mover: | - |
Drive power: | - |
Noise level: | 73 db |
E-Motor
Capacity: | - |
Prime mover: | - |
Drive power: | - |
Noise level: | 75 db |
E-Motor